Commit Graph

10 Commits

Author SHA1 Message Date
48e6d645d9 update view json table 2024-07-23 15:17:16 +03:00
85c4a850b1 set action 2024-07-16 13:26:29 +03:00
02ded1a613 some fix 2024-07-16 13:20:48 +03:00
c648bd37b6 edit class column 2024-07-16 13:12:40 +03:00
cf347f1dc2 custom ation column 2024-07-15 17:19:30 +03:00
4bdd883d67 fix to psr4 2024-07-15 16:25:03 +03:00
f9fc6b9f17 tag 2024-07-15 15:54:11 +03:00
338555d62c fix link 2024-07-15 15:49:12 +03:00
42ab26a3db to composer 2024-05-27 12:59:44 +03:00
kali
3f6e5ffcec first table 2024-05-27 12:11:56 +03:00