Commit Graph

14 Commits

Author SHA1 Message Date
SoHardKI b807262a99 add_orderby_small_fixes 2019-07-04 12:29:42 +03:00
SoHardKI 3a78821c0b project_dropdown 2019-07-03 18:06:01 +03:00
SoHardKI 9affc6b402 add_status_to_project_index 2019-07-02 17:35:39 +03:00
SoHardKI 0a9600cb00 transfer_to_new_table 2019-06-27 15:41:58 +03:00
SoHardKI 1b088402df add_balance 2019-06-21 18:05:58 +03:00
apuc 0727013ddd fix project index 2018-12-03 12:14:19 +03:00
apuc 45173d3b66 fix crud 2018-12-03 12:10:39 +03:00
apuc c730e2547e fix project 2018-11-23 16:20:49 +03:00
apuc 553e3b885e fix project 2018-11-23 16:14:28 +03:00
apuc 25e922cd37 hh fix, profile fix 2018-11-23 16:09:29 +03:00
apuc 5a8b88b225 hh 2018-11-21 17:02:14 +03:00
king199025 369cf94f23 add skill and position 2018-10-12 14:52:08 +03:00
king199025 c9db4cd49b add to form firlds 2018-10-11 17:45:35 +03:00
king199025 9e8e98c379 first commit 2018-10-11 11:15:09 +03:00